<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Studio Files &#187; AOTD</title>
	<atom:link href="http://thestudiofiles.com/?cat=595&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thestudiofiles.com</link>
	<description>Helping You Make It Happen</description>
	<lastBuildDate>Sat, 07 Feb 2015 17:15:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.3</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>Damon.Sink@notes.udayton.edu (The Studio Files)</managingEditor>
	<webMaster>Damon.Sink@notes.udayton.edu (The Studio Files)</webMaster>
	<image>
		<url>http://thestudiofiles.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The Studio Files</title>
		<link>http://thestudiofiles.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Helping You Make It Happen</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>The Studio Files</itunes:author>
	<itunes:owner>
		<itunes:name>The Studio Files</itunes:name>
		<itunes:email>Damon.Sink@notes.udayton.edu</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thestudiofiles.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
	<item>
		<title>AOTD: 2/21/09</title>
		<link>http://thestudiofiles.com/?p=772</link>
		<comments>http://thestudiofiles.com/?p=772#comments</comments>
		<pubDate>Sun, 22 Feb 2009 00:12:07 +0000</pubDate>
		<dc:creator><![CDATA[ConnorSmith]]></dc:creator>
				<category><![CDATA[AOTD]]></category>
		<category><![CDATA[hi-z]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[impedance]]></category>

		<guid isPermaLink="false">http://thestudiofiles.com/?p=772</guid>
		<description><![CDATA[(not a true acronym, but) Hi-Z - The &#8220;Z&#8221; is a symbol for impedance, meaning this stands for high impedance (measured in Ohms).  Typically something designated as having high impedance means more than a few thousand ohms.]]></description>
				<content:encoded><![CDATA[<p>(not a true acronym, but)</p>
<p><em>Hi-Z </em>- The &#8220;Z&#8221; is a symbol for impedance, meaning this stands for high impedance (measured in Ohms).  Typically something designated as having high impedance means more than a few thousand ohms.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestudiofiles.com/?feed=rss2&#038;p=772</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AOTD: 2/9/09</title>
		<link>http://thestudiofiles.com/?p=724</link>
		<comments>http://thestudiofiles.com/?p=724#comments</comments>
		<pubDate>Tue, 10 Feb 2009 03:30:47 +0000</pubDate>
		<dc:creator><![CDATA[ConnorSmith]]></dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[AOTD]]></category>
		<category><![CDATA[coefficient]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[STC]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://thestudiofiles.com/?p=724</guid>
		<description><![CDATA[STC &#8211; Sound Transmission Coefficient This is a number assigned to building materials to provide a means of comparing acoustical isolation properties.  The higher the number, the more isolation.  (For example, a CMU wall filled with sand would have a higher rating than a piece of drywall).  These numbers are important to acousticians when doing [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>STC &#8211; Sound Transmission Coefficient</p>
<p>This is a number assigned to building materials to provide a means of comparing acoustical isolation properties.  The higher the number, the more isolation.  (For example, a CMU wall filled with sand would have a higher rating than a piece of drywall).  These numbers are important to acousticians when doing things like figuring out theoretical reverb time (RT60) calculations, among <strong>numerous</strong> other applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestudiofiles.com/?feed=rss2&#038;p=724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOTD: 1/30/09</title>
		<link>http://thestudiofiles.com/?p=657</link>
		<comments>http://thestudiofiles.com/?p=657#comments</comments>
		<pubDate>Fri, 30 Jan 2009 23:21:07 +0000</pubDate>
		<dc:creator><![CDATA[ConnorSmith]]></dc:creator>
				<category><![CDATA[AOTD]]></category>
		<category><![CDATA[FET]]></category>
		<category><![CDATA[JFET]]></category>
		<category><![CDATA[MOSFET]]></category>

		<guid isPermaLink="false">http://thestudiofiles.com/?p=657</guid>
		<description><![CDATA[FET &#8211; Field Effect Transistor This is an electronic component which relies on an electric field to control the (shape, and therefore) flow of a channel.  Essentially, the FET is the solid-state equivalent of a tube.  the JFET (Junction Field-Effect Transistor) and MOSFET (Metal–Oxide–Semiconductor Field-Effect Transistor) are commonly used in audio circuits.]]></description>
				<content:encoded><![CDATA[<p>FET &#8211; Field Effect Transistor</p>
<p>This is an electronic component which relies on an electric field to control the (shape, and therefore) flow of a channel.  Essentially, the FET is the solid-state equivalent of a tube.  the JFET (Junction Field-Effect Transistor) and MOSFET (Metal–Oxide–Semiconductor Field-Effect Transistor) are commonly used in audio circuits.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestudiofiles.com/?feed=rss2&#038;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOTD: 11/26/08</title>
		<link>http://thestudiofiles.com/?p=550</link>
		<comments>http://thestudiofiles.com/?p=550#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:47:29 +0000</pubDate>
		<dc:creator><![CDATA[ConnorSmith]]></dc:creator>
				<category><![CDATA[AOTD]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital to analog]]></category>

		<guid isPermaLink="false">http://thestudiofiles.com/?p=550</guid>
		<description><![CDATA[DAC &#8211; a digital to analog converter]]></description>
				<content:encoded><![CDATA[<p>DAC &#8211; a digital to analog converter</p>
]]></content:encoded>
			<wfw:commentRss>http://thestudiofiles.com/?feed=rss2&#038;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOTD: 11/25/08</title>
		<link>http://thestudiofiles.com/?p=545</link>
		<comments>http://thestudiofiles.com/?p=545#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:09:19 +0000</pubDate>
		<dc:creator><![CDATA[ConnorSmith]]></dc:creator>
				<category><![CDATA[AOTD]]></category>
		<category><![CDATA[MIDI]]></category>

		<guid isPermaLink="false">http://thestudiofiles.com/?p=545</guid>
		<description><![CDATA[MIDI &#8211; Musical Instrument Digital Interface]]></description>
				<content:encoded><![CDATA[<p>MIDI &#8211; <span class="stdtext">Musical Instrument Digital Interface</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thestudiofiles.com/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOTD: 11/24/08</title>
		<link>http://thestudiofiles.com/?p=500</link>
		<comments>http://thestudiofiles.com/?p=500#comments</comments>
		<pubDate>Mon, 24 Nov 2008 05:57:32 +0000</pubDate>
		<dc:creator><![CDATA[ConnorSmith]]></dc:creator>
				<category><![CDATA[AOTD]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[cardiod]]></category>
		<category><![CDATA[figure 8]]></category>
		<category><![CDATA[mics]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[mid side]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[stereo]]></category>

		<guid isPermaLink="false">http://thestudiofiles.com/?p=500</guid>
		<description><![CDATA[MS &#8211; Mid-Side stereo recording.  This method uses two mics: (typically) one in bipolar and one in cardiod.  The bipolar track is duplicated, one side flipped in polarity, and panned oppositely (the &#8220;side&#8221;).  The cardiod track remains in the center (the &#8220;mid&#8221;).  (There will likely be a more in-depth post on MS recording in the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>MS &#8211; Mid-Side stereo recording.  This method uses two mics: (typically) one in bipolar and one in cardiod.  The bipolar track is duplicated, one side flipped in polarity, and panned oppositely (the &#8220;side&#8221;).  The cardiod track remains in the center (the &#8220;mid&#8221;).  (There will likely be a more in-depth post on MS recording in the future)</p>
]]></content:encoded>
			<wfw:commentRss>http://thestudiofiles.com/?feed=rss2&#038;p=500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOTD: 11/23/08</title>
		<link>http://thestudiofiles.com/?p=497</link>
		<comments>http://thestudiofiles.com/?p=497#comments</comments>
		<pubDate>Sun, 23 Nov 2008 05:06:06 +0000</pubDate>
		<dc:creator><![CDATA[ConnorSmith]]></dc:creator>
				<category><![CDATA[AOTD]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://thestudiofiles.com/?p=497</guid>
		<description><![CDATA[CPU &#8211; central processing unit&#8230; obviously a fairly essential part of your computer :O  The higher the speed, the better!]]></description>
				<content:encoded><![CDATA[<p>CPU &#8211; central processing unit&#8230; obviously a fairly essential part of your computer :O  The higher the speed, the better!</p>
]]></content:encoded>
			<wfw:commentRss>http://thestudiofiles.com/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOTD: 11/22/08</title>
		<link>http://thestudiofiles.com/?p=386</link>
		<comments>http://thestudiofiles.com/?p=386#comments</comments>
		<pubDate>Sat, 22 Nov 2008 05:04:09 +0000</pubDate>
		<dc:creator><![CDATA[ConnorSmith]]></dc:creator>
				<category><![CDATA[AOTD]]></category>
		<category><![CDATA[decode]]></category>
		<category><![CDATA[encode]]></category>
		<category><![CDATA[PCM]]></category>
		<category><![CDATA[pulse code modulation]]></category>

		<guid isPermaLink="false">http://thestudiofiles.com/?p=386</guid>
		<description><![CDATA[PCM &#8211; pulse code modulation (a method of encoding and decoding digital audio using a series of points taken from the original signal at an interval determined by the encoder) WAV and AIFF files are PCM files]]></description>
				<content:encoded><![CDATA[<p>PCM &#8211; pulse code modulation (a method of encoding and decoding digital audio using a series of points taken from the original signal at an interval determined by the encoder) <em>WAV and AIFF files are PCM files</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thestudiofiles.com/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOTD: 11/21/08</title>
		<link>http://thestudiofiles.com/?p=462</link>
		<comments>http://thestudiofiles.com/?p=462#comments</comments>
		<pubDate>Fri, 21 Nov 2008 05:01:43 +0000</pubDate>
		<dc:creator><![CDATA[ConnorSmith]]></dc:creator>
				<category><![CDATA[AOTD]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AVI]]></category>
		<category><![CDATA[interleaved]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thestudiofiles.com/?p=462</guid>
		<description><![CDATA[AVI &#8211; (pronounced like the three letters, A. V. I.) Audio Video Interleaved.  This is a Microsoft-based media format.  (Its very similar to other audio/video formats out there, such as Apple&#8217;s .MOV)]]></description>
				<content:encoded><![CDATA[<p>AVI &#8211; (pronounced like the three letters, A. V. I.) Audio Video Interleaved.  This is a Microsoft-based media format.  (Its very similar to other audio/video formats out there, such as Apple&#8217;s .MOV)</p>
]]></content:encoded>
			<wfw:commentRss>http://thestudiofiles.com/?feed=rss2&#038;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOTD: 11/20/08</title>
		<link>http://thestudiofiles.com/?p=383</link>
		<comments>http://thestudiofiles.com/?p=383#comments</comments>
		<pubDate>Thu, 20 Nov 2008 05:12:42 +0000</pubDate>
		<dc:creator><![CDATA[ConnorSmith]]></dc:creator>
				<category><![CDATA[AOTD]]></category>
		<category><![CDATA[LFO]]></category>
		<category><![CDATA[low frequency oscillator]]></category>

		<guid isPermaLink="false">http://thestudiofiles.com/?p=383</guid>
		<description><![CDATA[LFO &#8211; Low Frequency Oscillator (usually used as some sort of modulator in a synthesizer)]]></description>
				<content:encoded><![CDATA[<p>LFO &#8211; Low Frequency Oscillator (usually used as some sort of modulator in a synthesizer)</p>
]]></content:encoded>
			<wfw:commentRss>http://thestudiofiles.com/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOTD: 11/19/08</title>
		<link>http://thestudiofiles.com/?p=381</link>
		<comments>http://thestudiofiles.com/?p=381#comments</comments>
		<pubDate>Wed, 19 Nov 2008 06:20:41 +0000</pubDate>
		<dc:creator><![CDATA[ConnorSmith]]></dc:creator>
				<category><![CDATA[AOTD]]></category>
		<category><![CDATA[ADAT]]></category>
		<category><![CDATA[Alesis Digital Audio Tape]]></category>
		<category><![CDATA[light pipe]]></category>
		<category><![CDATA[lightpipe]]></category>

		<guid isPermaLink="false">http://thestudiofiles.com/?p=381</guid>
		<description><![CDATA[ADAT &#8211; Alesis Digital Audio Tape (ADAT is a very popular 8-channel digital connection, also called &#8220;light pipe&#8221;)]]></description>
				<content:encoded><![CDATA[<p>ADAT &#8211; <span class="stdtext">Alesis Digital Audio Tape (ADAT is a very popular 8-channel digital connection, also called &#8220;light pipe&#8221;)<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thestudiofiles.com/?feed=rss2&#038;p=381</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AOTD: 11/18/08</title>
		<link>http://thestudiofiles.com/?p=363</link>
		<comments>http://thestudiofiles.com/?p=363#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:54:33 +0000</pubDate>
		<dc:creator><![CDATA[ConnorSmith]]></dc:creator>
				<category><![CDATA[AOTD]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[BNC]]></category>

		<guid isPermaLink="false">http://thestudiofiles.com/?p=363</guid>
		<description><![CDATA[AES &#8211; Audio Engineer&#8217;s Society BNC &#8211; Bayonet Neill-Conselman connector (note: its not &#8220;British Naval Connector&#8221;)]]></description>
				<content:encoded><![CDATA[<p>AES &#8211; Audio Engineer&#8217;s Society</p>
<p>BNC &#8211; Bayonet Neill-Conselman connector <em>(note: its not &#8220;British Naval Connector&#8221;)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thestudiofiles.com/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AOTD (Acronyms of the Day) 11/17/08</title>
		<link>http://thestudiofiles.com/?p=361</link>
		<comments>http://thestudiofiles.com/?p=361#comments</comments>
		<pubDate>Tue, 18 Nov 2008 01:43:08 +0000</pubDate>
		<dc:creator><![CDATA[ConnorSmith]]></dc:creator>
				<category><![CDATA[AOTD]]></category>
		<category><![CDATA[aac]]></category>
		<category><![CDATA[acronym]]></category>
		<category><![CDATA[mp3]]></category>

		<guid isPermaLink="false">http://thestudiofiles.com/?p=361</guid>
		<description><![CDATA[Thought I&#8217;d start doing this, both to get me posting daily and to develop a small glossary of audio-related acronyms. My goal is to get at least one AOTD everyday. AAC &#8211; Advanced Audio Coding (Codec) MP3 &#8211; (MPEG-1 Audio Layer 3) Motion Picture Experts Group -1 Audio Layer 3]]></description>
				<content:encoded><![CDATA[<p><em>Thought I&#8217;d start doing this, both to get me posting daily and to develop a small glossary of audio-related acronyms. My goal is to get at least one AOTD everyday.<br />
</em></p>
<p>AAC &#8211; Advanced Audio Coding (Codec)</p>
<p>MP3 &#8211; (MPEG-1 Audio Layer 3) Motion Picture Experts Group -1 Audio Layer 3</p>
]]></content:encoded>
			<wfw:commentRss>http://thestudiofiles.com/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
